City 24 350 NE 24 ST 401 Miami, FL
Beautifully finished units available at city24- modern luxury boutique style building. Bay views, beautiful pool deck, gym, sauna, media room, yoga room, biz center, more.
Features of CITY 24 No.401 | |
Amenities | |
Pets allowed | Gated community |
Pet restrictions | Extra storage available |
Community clubhouse(s) | Deck |
Community exercise area(s) | 1 parking place |
Picnic area(s) | 1 car garage |
Community swimming pool(s) | BBQ |
Community spa(s) | |
Interior Features | |
Central air conditioning | Refrigerator |
Central heat | Clothes Dryer |
Electric range and oven | Security features |
Microwave oven | Fire sprinkler system |
Dishwasher | Master bedroom on main floor |
Exterior Features | |
Concrete block stucco | |
Other Features | |
Currently under construction | Condo |
Schools Near 350 NE 24 | ||
Schools | Distance | Grades |
Aspira Eugenio Mare De Hostos Youth Leadership Ch | 0.53 miles | 6-8 |
Choice Learning Academy North | 0.63 miles | 3-12 |
Dade Marine Institute-north | 0.72 miles | 6-12 |
Dade Marine Institute-south | 0.72 miles | 6-12 |
District Summer Center A | 0.72 miles | 6-12 |
District Summer Center B | 0.72 miles | 6-12 |
District Summer Center C | 0.72 miles | 6-12 |
District Summer Center D | 0.72 miles | 6-12 |
District Summer Center E | 0.72 miles | 6-12 |
District Summer Center H | 0.72 miles | 6-12 |
District Summer Center K | 0.72 miles | 6-12 |
Nearby Points of Interest | ||
Name | Address | Distance |
Coffee Shops | ||
Latin Café 2000 | 2501 Biscayne Blvd, Miami | 0.06 |
Café Alacran | 2519 NE 2nd Ave, Miami | 0.16 |
Cafeteria Adelita | 2699 Biscayne Bldvd, Miami | 0.19 |
S and S Restaurant | 1757 NE 2ND Ave, Miami | 0.55 |
Café Los Gauchitos II | 1717 N Bayshore Dr, Miami | 0.60 |
Grocery Stores | ||
Publix | 4870 Biscayne Blvd, Miami | 1.43 |
Libraries | ||
Miami-Dade Culmer /Overtown Library | 350 NW 13TH St, Miami | 1.18 |
Miami-Dade Law Library | 73 W Fagler St, Miami | 1.83 |
Miami-Dade Cultural Center | 101 W Fagler St, Miami | 1.85 |
Miami-Dade Main Library | 101 W Fagler St, Miami | 1.85 |
Restaurants | ||
Mario the Baker | 2590 Biscayne Blvd, Miami | 0.10 |
Dancy’s Restaurant | 2201 Biscayne Blvd, Miami | 0.14 |
Pizza Fiore | 2905 Ne 2ND Ave, Miami | 0.31 |
Daily | 2001 Biscayne Blvd, Miami | 0.32 |
Enriqueta’s Sandwich Shop | 186 NE 29TH St, Miami | 0.32 |
for more DETAILS on City 24 Unit 401please visit us at:
Credits:
miami condo shop
celekt
No comments:
Post a Comment