With a Ritz Carlton house phone in your unit, the possibilities are endless.


Interior Features | Exterior Features | ||
Above Grade Area Finished | 962 square feet | Soil Types | Urban Land Not Rated |
Main Floor Baths | 2 | Structure List | Above Grade |
Main Floor Bedrooms | 1 | Exterior | Brick |
Basement | No | Garage/Parking | |
Story List | Lower 1, Lower 2, Main, Upper 1, Upper 2 | Garage | 1 |
Amenities | Elevator, Granite Counters, MainBR-BA Full, Shades/Blinds | Parking | Garage, Unassigned |
Appliances | Disposal, Microwave, Oven/Range-Gas, Refrigerator, Washer/Dryer Stacked | Utilities | |
Attic | No | Cooling Fuel | Electric |
Dining Kitchen | Liv-Din Combo | Cooling | Central A/C |
Community Amenities | Common Grounds, Concierge, Elevator, Pool Mem Avail, Pool-Indoor, Security | Heating Fuel | Electric |
Community Fee Includes | CAM, Custodial Services Maintenance, Ext. Bldg Maintenance, Gas, Management, Master Ins. Policy, Security, Sewer, Snow Removal, Trash Removal, Water | Heating | Forced Air |
Condo Coop Proj. Name | Residences at the Ritz Carlton | Hot Water | Other |
Sewer Septic | Public Sewer | ||
Water | Public |
for more DETAILS on WEST END please contact us at:
http://condocompare.com/DC/WASHINGTON-condos/WEST-END.aspx
Credits:
sawbuck
trulia
urbanturf
No comments:
Post a Comment