PROPERTY TYPE: Condo/Townhome/Co-Op
AREA: Hollywood, FL
COUNTY: Broward
YEAR BUILT: 1974
VIEW: Ocean View
PROPERTY DETAILS | |
Community Amenities | Clubhouse(s), Exercise Room, Laundry Facility, Swimming Pool(s) |
Construction | Block |
Waterfront Description | Ocean, Waterfront Property |
Exterior | Balcony, Shutters |
Waterfront Description | Ocean, Waterfront Property |
Appliances Included | Dishwasher, Electric Oven, Microwave, Refrigerator |
Heating | Central Heat |
Cooling System | Central Air |
Restrictions | No Pets |
Property Type | Highrise |
Lot Description | Ocean frontage, Waterfront property |
Architecture | Condo |
Amenities | French door(s), Elevator(s), Window Treatments |
SCHOOLS NEAR THE PROPERTY | |||
School Name | Type | Rating | Distance |
Elementary | |||
Hollywood Central Elementary School | Public | 4.5 | 1.73 mi |
Hollywood Academy Arts – Science Cs | Public | 3.5 | 1.82 mi |
Florida Intercultural Academy | Public | 4 | 2.14 mi |
Little Flower School | Catholic | 3 | 2.2 mi |
Charter Institute Training Center | Public | | 2.23 mi |
Middle School | |||
Hollywood Academy Arts – Science Cs | Public | 3.5 | 1.82 mi |
Florida Intercultural Middle – S | Public | | 2.14 mi |
Little Flower School | Catholic | 3 | 2.2 mi |
Gulf Stream Middle School | Public | 2.5 | 2.29 mi |
Sungate Academy | Private | 4 | 2.54 mi |
High School | |||
Hallandale High School | Public | 4 | 2.66 mi |
South Broward High School | Public | 4 | 2.78 mi |
South Broward Community School | Public | | 2.78 mi |
Lanier James Education Center | Public | | 2.86 mi |
Aukela Christian Military Academy | Private | 3.5 | 2.96 mi |
for more DETAILS on AQUARIUS CONDO please visit us at:
trulia
movoto
weichert
No comments:
Post a Comment