PROPERTY TYPE: Condo/Townhome/Row Home/Co op
COUNTY: Clark County
SUBDIVISION: 4447 – Southern Vista Condo
YEAR BUILT: 1994
STYLE: Two Story
PROPERTY DETAILS | |
Utility Information | Underground Utilities |
Water | Public |
Heating | Central, Gas |
Association/Common Features: | Clubhouse, Gated, Exercise Room, Community Pool, Tennis Courts |
Dryer Utilities | Gas |
Parking Description | Assigned Covered Parking |
Exterior Description | Patio |
Type | Attached |
Cooling | Central, Electric |
Security | Property Fully Fenced; Fence Type: Wrought Iron |
Washer Dryer Location | Separate Laundry Area |
Landscape Description | Mature Landscaping |
SCHOOLS NEAR THE PROPERTY | |||
School Name | Type | Rating | Distance |
ELEMENTARY | |||
Cavalry Chapel Christian School | Private | 3.5 | 1 mi |
Lucille Rogers Elementary School | Public | 5 | 1.02 mi |
Merryhill Elementary School | Private | 4 | 1.11 mi |
Frank Kim Elementary School | Public | 4 | 1.44 mi |
Spring Valley Christian Academy | Private | | 1.48 mi |
MIDDLE | |||
Cavalry Chapel Christian School | Private | 3.5 | 1 mi |
Merryhill Elementary School | Private | 4 | 1.11 mi |
Spring Valley Christian Academy | Private | | 1.48 mi |
Grant Sawyer Middle School | Public | 3 | 1.59 mi |
Clifford Lawrence Junior High School | Public | 3.5 | 2.04 mi |
HIGH SCHOOL | |||
Calvary Chapel Christian School | Private | 3.5 | 1 mi |
Durango High School | Public | 3 | 1.06 mi |
Spring Valley Christian Academy | Private | | 1.48 mi |
Spring Valley High School | Public | 3.5 | 2.44 mi |
Sierra Vista High School | Public | 3.5 | 2.6 mi |
for more DETAILS on SOUTHERN VISTA CONDO please visit us at:
Credits:
trulia
realtor
redfin
No comments:
Post a Comment