PROPERTY TYPE: Condo/Townhome/Row Home/Co-op
AREA: 3010
TYPE: Condo
YEAR BUILT: 1969
COUNTY: Broward County
PROPERTY DETAILS | |
Exterior Features | Open Balcony |
Inclusions | All Amenities, Building Exterior, Insurance, Pool Service, Reserve Fund, Roof Repairs, Security, Sewer, Trash Removal, Water |
Community Features | BBQ/Picnic Area, Elevator, Exterior Lighting, Pool |
Pet Restrictions | Dog Ok |
SCHOOLS NEAR THE PROPERTY | |||
School Name | Type | Rating | Distance |
Elementary | |||
Hollywood Academy Arts – Science Cs | Public | 3.5 | 1.54 mi |
Hollywood Central Elementary School | Public | 4.5 | 1.57 mi |
Florida Intercultural Academy | Public | 4 | 1.63 mi |
Little Flower School | Catholic | 3 | 1.73 mi |
Sungate Academy | Private | 4 | 2.18 mi |
Middle School | |||
Hollywood Academy Arts – Science Cs | Public | 3.5 | 1.54 mi |
Florida Intercultural Middle – S | Public | | 1.63 mi |
Little Flower School | Catholic | 3 | 1.73 mi |
Sungate Academy | Private | 4 | 2.18 mi |
Paragon Academy of Technology | Public | 3 | 2.18 mi |
High School | |||
South Broward High School | Public | 4 | 2.01 mi |
South Broward Community School | Public | | 2.01 mi |
Aukela Christian Military Academy | Private | 3.5 | 2.93 mi |
Hallandale High School | Public | 4 | 2.99 mi |
Lanier James Education Center | Public | | 3.15 mi |
for more DETAILS on WINDWOOD SEAS please visit us at:
Credits:
floridamovesrealtor
trulia
No comments:
Post a Comment