PROPERTY TYPE: Condo/Townhome/ Row Home/Co-op
COUNTY: Clark County
SUBDIVISION: 1508 – Casa Mesa Villas
AREA: 503 – South West
YEAR BUILT: 1985
STYLE: Two Story
PROPERTY DETAILS | |
House Faces | South |
Utility Information | Underground Utilities |
Water | Public |
Heating | Central, Gas |
Roof Description | Pitched, Tile Like |
Parking Description | Assigned Covered Parking, Open Parking |
Exterior Description | Balcony |
Type | Attached |
Cooling | Central, Electric |
Construction Description | Frame and Stucco |
Washer Dryer Location | Separate Laundry Room |
Landscape Description | Mature Landscaping |
SCHOOLS NEAR THE PROPERTY | |||
School Name | Type | Rating | Distance |
Elementary | |||
Marion B Earl Elementary School | Public | 5 | 0.14 mi |
Kids R Kids Quality Learning Center | Private | 0.73 mi | |
Harvey N Dondero Elementary School | Public | 4.5 | 0.81 mi |
Helen Jydstrup Elementary School | Public | 4 | 0.98 mi |
Spring Valley Christian Academy | Private | 1.04 mi | |
Middle School | |||
Grant Sawyer Middle School | Public | 3 | 0.65 mi |
Southern Behavior School | Public | 0.98 mi | |
Kenny C Guinn Middle School | Public | 3 | 1.02 mi |
Spring Valley Christian Academy | Private | 1.04 mi | |
Calvary Chapel Christian School | Private | 3.5 | 1.4 mi |
High School | |||
Southwest Behavior School | Public | 0.98 mi | |
Durango High School | Public | 3 | 0.99 mi |
Spring Valley Christian Academy | Private | 1.04 mi | |
Calvary Chapel Christian School | Private | 3.5 | 1.4 mi |
Burk Horizon School | Public | 5 | 2.01 mi |
for more DETAILS on CASA MESA VILLAS please visit us at:
Credits:
realtor
redfin
No comments:
Post a Comment