STYLE: Contemporary
YEAR BUILT: 2006
COMMUNITY: Breco Building
TYPE: Mid-Rise 5-8 Floors
| BUILDING DETAILS | |
| Heating and Cooling | Forced Air, Natural Gas Heating, Central A/C, Electric Cooling |
| Water and Sewer | Public Water, Public Sewer, Hot Water: Electric |
| Parking Garage | Parking Not included in List Price, Street Parking |
| Building Information | Brick |
| Community Fee Includes | Ext Bldg Maintenance, Master Ins Policy, Reserve Funds, Snow Removal, Trash Removal |
| Building Information | Brick |
| Community Fee Includes | Ext Bldg Maint, Management, Master Ins Policy, Reserve Funds, Snow Removal, Trash Removal |
| Assessment Information | Total Assessment Frequency: Annually |
for more on BRECO BUILDING please visit us at:
http://condocompare.com/MD/BALTIMORE-condos/BRECO-BUILDING.aspx
Credits:
sawbuck
hometryst


No comments:
Post a Comment