YEAR BUILT: 1995
COMMUNITY: Greenspring East
PROJECT NAME: GREENSPRING EAST
Community Information
21209 Demorgraphics
Restaurants by 2815 Katewood, Baltimore
Grocery Stores by 2815 Katewood, Baltimore
PROPERTY DETAILS | |
Heating and Cooling | Forced Air, Electric Heating, Ceiling Fan(s), Central A/C, Electric Cooling |
Water and Sewer | Public Water, Public Sewer, Hot Water: Electric |
Parking and Garage | Unassigned Parking |
Building Information | Vinyl Siding |
Community Fee Includes | CAM, Ext Bldg Maintenance, Management, Master Inspection Policy, Reserve Funds, Snow Removal |
Assessment Information | Total Assessment Frequency: Annually |
SCHOOLS NEAR THE PROPERTY | ||||
School | Type | GreatSchools Ratings | Parent Rating | Distance |
Elementary Schools | ||||
Summit Park Elementary School | Public | 10 | 4 | 0.56 mi |
Park School of Baltimore | Private | n/a | 4 | 0.82 mi |
Wellwood International Elementary School | Public | 7 | 3 | 1.03 mi |
Beth Tfiloh Community School | Private | n/a | n/a | 1.22 mi |
Middle Schools | ||||
Park School of Baltimore | Private | n/a | 4 | 0.82 mi |
Beth Tfiloh Community School | Private | n/a | n/a | 1.22 mi |
Pikesville Middle School | Public | 5 | 4 | 1.47 mi |
Rabbi Benjamin Steinberg Middle School | Private | n/a | n/a | 1.55 mi |
Krieger Schechter Day School | Private | n/a | 5 | 1.63 mi |
High Schools | ||||
Bais Hamedrach and Mesivta | Private | n/a | n/a | 0.80 mi |
Park School of Baltimore | Private | n/a | 4 | 0.82 mi |
Pikesville High School | Public | 7 | 3 | 1.20 mi |
Beth Tfiloh Community School | Private | n/a | n/a | 1.22 mi |
Shoshana S Cardin High School | Private | n/a | n/a | 1.85 mi |
for more on GREENSPRING EAST please visit us at:
Credits:
hometryst
baltimore.condodomain
No comments:
Post a Comment