PROPERTY TYPE: Condo/Townhome
SUBDIVISION: Wimbledon Condos Phase IV
YEAR BUILT: 1969
COUNTY: Boulder
TERMS: Conventional, Cash
STYLE: Ranch/One Story
| PROPERTY DETAILS | |
| Description | Level Lot, Within City Limits, Deciduous Trees, Evergreen Trees |
| Inclusions | Dishwasher, Electric Range/Oven, Window Coverings, Smoke Alarm(s), Refrigerator |
| Outdoor Features | Tennis Court, Patio, Private Pool |
| HOA Fee Includes | Common Amenities, Common Utilities, Exterior Maintenance, Hazard Insurance, Heat, Management, Lawn Care, Snow Removal, Trash, Water/Sewer, Cable TV |
| Common Amenities | Common Laundry, Tennis, Pool, Common Recreation/Park Area |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air Conditioning |
| Heating | Multi-zoned Heat, Hot Water |
| SCHOOLS NEAR THE PROPERTY | ||||
| Elementary Schools | ||||
| School Name | Type | Great Schools Rating | Parent Rating | Distance |
| High Peaks Elementary School | Public | 10 | 5 | 0.48 mi |
| Boulder Community School/Integrated Studies | Public | 9 | 5 | 0.48 mi |
| Eisenhower Elementary School | Public | 9 | 5 | 1.02 mi |
| University Hill Elementary School | Public | 5 | n/a | 1.03 mi |
| Creekside Elementary School At Marin Park | Public | 4 | 5 | 1.12 mi |
| Middle Schools | ||||
| Horizons K-8 School | Public | 9 | 5 | 1.20 mi |
| Manhattan Middle School of the Arts and Academics | Public | 7 | 4 | 1.51 mi |
| Summit Middle Charter School | Public | 10 | 4 | 1.73 mi |
| Sacred Heart of Jesus | Catholic | n/a | 5 | 1.74 mi |
| Casey Middle School | Public | 5 | 5 | 1.83 mi |
| High Schools | ||||
| New Vista High School | Public | 7 | 4 | 0.81 mi |
| Boulder High School | Public | 9 | 4 | 1.24 mi |
| September School | Private | n/a | 5 | 1.24 mi |
| Fairview High School | Public | 10 | 4 | 2.44 mi |
| Arapahoe Ridge High School | Public | 1 | 5 | 2.81 mi |
for more on WIMBLEDON CONDOS please visit us at:
Credits:
homesincolorado
cohomefinder


No comments:
Post a Comment