PROPERTY TYPE: Condo/Townhome/Row Home/Co-op
STYLE: Contemporary/ Modern, 1 Story/Ranch
SUBDIVISION: Shanahan Ridge
| PROPERTY DETAILS | |
| Inclusions | Electric Range/Oven, Dishwasher, Clothes Dryer, Refrigerator, Clothes Washer, Window Coverings, Disposal |
| Utilities | Natural Gas |
| Pets | Dogs Allowed, Cats Allowed |
| Construction | Wood Frame |
| Fence | Wood Fence, Enclosed Fenced Area |
| Heating | Individual Heat Source |
| Cooling | Room Air Conditioner, Ceiling Fan |
| Common Amenities | Common Recreation/Park Area |
| Disabled Accessibility Features | Near Bus |
| SCHOOLS NEAR 3266 Cripple Creek Trl, Boulder, CO 80305 |
| ELEMENTARY SCHOOLS | ||||
| School Name | Type | Great Schools Rating | Parent Rating | Distance |
| Mesa Elementary School | Public | 10 | 5 | 0.63 mi |
| Community Montessori School | Public | 8 | 3 | 1.04 mi |
| Bear Creek Elementary School | Public | 10 | 5 | 1.11 mi |
| Bixby School | Private | n/a | 4 | 1.48 mi |
| MIDDLE SCHOOLS | ||||
| School Name | Type | Great School’s Rating | Parent Rating | Distance |
| Southern Hills Middle School | Public | 10 | 4 | 0.74 mi |
| Summit Middle Charter School | Public | 10 | 4 | 1.35 mi |
| Horizons K-8 School | Public | 9 | 5 | 2.07 mi |
| Manhattan Middle School of the Arts and Academics | Public | 7 | 4 | 2.37 mi |
| Bridge Schools | Private | n/a | 5 | 3.27 mi |
| HIGH SCHOOLS | ||||
| School | Type | Great Schools Ratings | Parent Rating | Distance |
| Fairview High School | Public | 10 | 4 | 0.53 mi |
| New Vista High School | Public | 7 | 4 | 2.53 mi |
| Bridge School | Private | n/a | 5 | 3.27 mi |
| Boulder High School | Public | 9 | 4 | 3.53 mi |
| September School | Private | n/a | 5 | 3.74 mi |
for more on SHANAHAN RIDGE please visit us at:
Credits:
realtor
homes


No comments:
Post a Comment