TYPE: Condo
YEAR BUILT: 1966
COMMUNITY: Upper Park Heights
PROPERTY DETAILS | |
Heating and Cooling | Forced Air, Natural Gas Heating, Central A/C, Electric Cooling |
Water and Sewer | Public Water, Public Sewer, Hot Water: Natural Gas |
Parking and Garage | Parking Included in List Price, Assigned, Garage, Garage Door Opener Parking |
Building Information | Brick |
Community Fee Includes | Air Conditioning, Cable TV, CAM, Custodial Services Maintenance, Electricity, Exterior Building Maintenance, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water, Laundry |
Community Amenities | Answer Service, Common Laundry Room, Common Grounds, Elevator, Extra Storage, Party Room, Security |
Assessment Information | Total Assessment Frequency: Annually |
for more on UPPER PARK HEIGHTS please visit us at:
Credits:
hometryst
homesdatabase
justnewlistings
No comments:
Post a Comment